Kadrige iSharing |
||
For Meeting,
|
Business Solution |
|
Licenced per month per user |
Opt for a premium
solution a la carte |
|
Contact us | Contact us | |
In-house distribution | ||
Web Installation | ||
Shared server | Dedicated server | |
Standard Storage space per user: 10 GB | Unlimited storage space | |
Instant replication of content – Instant user experience replication (touch, scroll, swipe, etc.) | ||
Possibility to connect more than 200 participants | ||
Kadrige Everywhere (Low Bandwidth capability) | ||
One-to-many audio capability using 3G/Wi-Fi | ||
Integrated invitation module | ||
Easy-to-use content manager (Kadrige iDrop) | ||
Interactive Questionnaires & Polls | ||
CRM for call centers | ||
CRM/ETMS Connectors | ||
CTI Connectors | ||
Video Live 1 to 1 | ||
Audio and Video recorder | ||
Multi-device support for participants | ||
Multi-device support for participants and presenters | ||
Enhanced security: HTTPS, data encryption of databases and documents | ||
Available in 12 languages* | ||
Web and native iOS® application replication | ||
Custom dashboards | ||
Additional business functionalities |
* English, Chinese, Dutch, French, German, Italian, Japanese, Korean, Polish, Portuguese, Russian, Spanish
Interface Kadrige iAdmin |
Contents, Licenses, Users, Groups and Access Rights Manager |
Learn more |
Kadrige iReporting |
Standard dashboards |
Learn more |